Availability
Residence No. | Residence Type | Baths | Price | CC* | RET** | Exposure | Floor Plan |
---|---|---|---|---|---|---|---|
5D | One Bedroom | 1 | $1,475,000 | $703/mo | $1,253/mo | W | View |
5A | Two Bedroom | 2 | $1,795,000 | $926/mo | $1,651/mo | S/W | View |
4C | Residence 4C | 1 | $1,495,000 | $763/mo | $1,361/mo | W | View |
20CD | Three Bedroom | 2 | $3,100,000 | $1,579/mo | $2,815/mo | W | View |
24I | ONE BEDROOM | 1 | $1,195,000 | $650/mo | $1,159/mo | E | View |
* Common Charges
** Real Estate Taxes
** Real Estate Taxes